Installation of stationary of WQ blowdown pump consults dimension data is expressed

2023-10-19 08:43:54

Shandong Hairui Zhonglian Pump Industry Co. , ltd. The blowdown pump that is a major produces manufacturer. When type selecting of client blowdown pump, manufacturer of my company water pump can provide the before-sales service such as price of pump of blowdown pump model, blowdown, in order to offer client reference, and manufacturer of my water pump can provide the service of product of custom-built pump industry for the client. This product information is about WQ modelBlowdown pumpStationary installs the knowledge that referenced dimension data expresses:

Model of pump of WQ dive blowdown A B C D H
25WQ8-22-1.1 110 305 195 190 410
32WQ12-15-1.1 110 305 195 190 410
40WQ15-15-1.5 120 340 215 240 600
40WQ15-30-2.2 120 340 215 240 600
50WQ20-7-0.75 125 370 225 240 550
50WQ10-10-0.75 125 370 225 240 550
50WQ20-15-1.5 120 345 215 240 600
50WQ15-25-2.2 120 345 215 240 600
50WQ18-30-3.0 125 370 225 240 630
50WQ25-32-5.5 155 410 255 310 730
50WQ20-40-7.5 155 410 255 240 730
65WQ25-15-2.2 125 410 260 240 610
65WQ37-13-3.0 125 410 260 240 630
65WQ25-30-4.0 125 420 270 240 680
65WQ30-40-7.5 155 450 290 310 730
65WQ35-50-11 165 460 290 350 920
65WQ35-60-15 165 460 290 350 920
80WQ40-7-2.2 165 490 325 310 700
80WQ43-13-3.0 165 445 295 310 740
80WQ40-15-4.0 165 445 295 310 800
80WQ65-25-7.5 165 490 325 310 770
100WQ80-10-4.0 175 620 420 350 800
100WQ110-10-5.5 185 650 420 350 800
100WQ100-15-7.5 185 650 420 350 800
100WQ85-20-7.5 185 650 420 350 800
100WQ100-25-11 210 710 450 420 960
100WQ100-30-15 225 740 485 420 950
100WQ100-35-18.5 225 740 485 470 1000
125WQ130-15-11 225 740 470 420 960
125WQ130-20-15 225 740 470 420 960
150WQ145-9-7.5 225 770 480 420 850
150WQ180-15-15 225 780 480 470 960
150WQ180-20-18.5 225 780 480 470 1020
150WQ180-25-22 225 780 480 470 1020
150WQ130-30-22 250 860 520 470 1180
150WQ180-30-30 250 860 520 540 1230
150WQ200-30-37 250 860 520 540 1300
200WQ300-7-11 275 900 560 540 1130
200WQ250-11-15 275 900 560 540 1130
200WQ400-10-22 275 900 560 540 1200
200WQ400-13-30 275 900 560 540 1250
200WQ250-15-18.5 275 900 560 540 1200
200WQ300-15-22 275 900 560 540 1200
200WQ250-22-30 275 900 560 540 1250
200WQ350-25-37 275 900 560 540 1350
200WQ400-30-55 290 920 580 540 1400
250WQ600-9-30 320 1100 650 540 1650
250WQ600-12-37 320 1100 650 540 1650
250WQ600-15-45 320 1080 650 540 1650
250WQ600-20-55 320 1080 650 540 1650
250WQ600-25-75 320 1100 650 540 1650
250WQ800-12-45 320 1080 650 540 1650
300WQ500-15-45 400 1200 800 600 2040
300WQ800-15-55 400 1200 800 600 2040
300WQ600-20-55 400 1200 800 600 2050
300WQ800-20-75 400 1200 800 600 2100
300WQ950-20-90 400 1200 800 600 2200
300WQ1000-25-110 400 1200 800 600 2200
350WQ1100-10-55 450 1350 950 600 1950
350WQ1500-15-90 450 1350 950 600 2160
350WQ1200-18-90 450 1350 950 600 2160
350WQ1100-28-132 450 1350 950 600 2500
350WQ1000-36-160 450 1350 950 600 2600
400WQ1500-10-75 510 1480 1100 700 2100
400WQ2000-15-132 510 1480 1100 700 2500
400WQ1700-22-160 510 1480 1100 700 2600
400WQ1500-26-160 510 1480 1100 700 2620
400WQ1700-30-200 510 1480 1100 700 2550
400WQ1800-32-250 510 1480 1100 700 2860

Thank you to be mixed to the visit of above content very much read! This information is about WQ modelBlowdown pumpStationary installs the introduction that referenced dimension data expresses, if you still want to have farther knowledge to this problem, or want to buy this relevant product, contact personnel of my company customer service directly please, my company returns production to suck pump oneself, welcome you at any time seek advice.

Any Pumps Questions , Please Leave Us A Message!

Your name:

Your E-mail Or Whatsapp:

Your Message:

E-Mail WhatsApp Telephone Message

WhatsApp